Local Radio Frequencies
| Fire Frequencies - York County | |
| Dispatch/Alerting | 33.900 |
| Dispatch/Response/Command | 33.880 |
| NW Fireground | 33.480 |
| SW Fireground | 33.520 |
| NE Fireground | 33.540 |
| SE Fireground | 33.660 |
| Fire Police Operations | 154.040 |
| Fire Frequencies - Cumberland County | |
| Dispatch | 46.060 |
| Channel 2 | 46.120 |
| Channel 3 | 46.220 |
| Channel 4 | 46.000 |
| Fire Frequencies - Adams County | |
| Dispatch | 46.180 |
| Fire 2 | 46.200 |
| Fire 3 | 46.260 |
| Fire 4 | 46.320 |
| Fire 5 - Fire Police Operations | 46.300 |
| Medical Frequencies - UHF | |
| Med 1 | 463.000 |
| Med 2 | 463.025 |
| Med 3 | 463.500 |
| Med 4 | 463.070 |
| Med 5 | 463.100 |
| Med 6 | 463.125 |
| Med 7 | 463.150 |
| Med 8 | 463.175 |
| Med 9 - Adams County and Dauphin County | 462.950 |
Med 10 - York County and Cumberland County |
462.975 |
| York County PL | 186.200 |
| Cumberland County PL | 131.800 |
| Other Local Interest Radio Frequencies | |
| Life Lion | 155.355 |
| Northern York County Police - Zone 1 | 155.250 |